Vertical-Horizontal 5 to 75hp Tilt Stand
The illustration below shows the typical configuration for the two-position small engine tilt stand. Dimensions are not given because they will change as different dynamometer models are used. The chart lists various models that can be used in this type of test stand. Note: Only Dry Gap models can be configured vertically.
| Line | Model # | HP | Speed (RPM) | Inertia (LB*FT2) | Max Torque (LB*FT) |
|---|---|---|---|---|---|
| Midwest | 3HS | 5 | 3600/18,000 | 0.04 | 7.3 |
| Midwest | 46 | 10 | 3000/7000 | 0.14 | 17.5 |
| Midwest | 46HS | 10 | 3000/12,000 | 0.14 | 17.5 |
| Midwest | 48HS | 20 | 2900/18,000 | 0.24 | 36.2 |
| Midwest | 66 | 30 | 3000/6000 | 0.75 | 52.5 |
| Midwest | 66HS | 30 | 3000/12,000 | 0.75 | 52.5 |
| Dynamatic | 66DG | 40 | 3300/6000 | 0.75 | 63.7 |
| Dynamatic | 66DGHS | 40 | 3300/12,000 | 0.75 | 63.7 |
| Midwest | 758 | 50 | 2000/6000 | 3.6 | 131.3 |
| Midwest | 758HS | 50 | 2000/12,000 | 3.6 | 131.3 |
| Dynamatic | 8060 | 75 | 3400/12,000 | 1.4 | 115.9 |
| Dynamatic | 8060HS | 75 | 3400/16,000 | 1.4 | 115.9 |
| Dymond AC | Various | 15 to 40 | See Brochure | See Brochure | See Brochure |
Portable Multi-Position Fractional to 40 hp Test Stand
Top viewVirtually any Dry Gap dynamometer model up to 40hp may be used in this small engine test stand. Please refer to the chart above. The dimensions of this portable ”cart” vary depending upon the size of the dynamometer.
