
Remanufacture your old dyno or one of ours. Either way, you save!
Used Dynamometers
1 Year Factory Warranty
Warranty on new and remanufactured used Midwest and Dynamatic Eddy Current dynos is a standard one year, with optional two year warranty available.
The same warranty policy applies to your existing Midwest or Dynamatic unit sent to us for remanufacturing.
Restored to OEM Like-New Condition
You can save considerable money when purchasing a used dynamometer or restoring your existing unit to original specs.
Pre-owned Midwest and Dynamatic units are ready to be remanufactured to original specifications here at the ONLY authorized OEM service center for Midwest and Dynamatic eddy current dynamometers. Other brands are also expertly and thoroughly reconditioned.
For a price quote, please submit the online quote request form, or contact your Regional Sales Manager at (800)657-0726.
*Please call for current availability in all categories.
Used Eddy Current Models
| Brand | Model | Horsepower | RPM |
|---|---|---|---|
| Midwest | 66 | 30 | 3000/6000 |
| Midwest | 66 V/H | 30 | 3000/6000 |
| Midwest | 758 | 50 | 2000/6000 |
| Midwest | 758 V/H | 50 | 2000/6000 |
| Midwest | 1014A | 175 | 2500/6000 |
| Dynamatic | 8062 | 175 | 5350/12,000 |
| General Electric | 6H | 250 | 2000/6000 |
| Midwest | 6H | 250 | 2000/6000 |
| Dynamatic | 8082 | 275 | 3800/8000 |
| Midwest | 1519A | 300 | 1000/4500 |
| Midwest | 1519DG | 350 | 2000/4500 |
| General Electric | 10K | 400 | 2000/6000 |
| General Electric | 10K | 500 | 2500/6000 |
| Midwest | 1519W | 500 | 1200/4500 |
| Midwest | 512 | 500 | 2500/6000 |
| General Electric | 16M | 600 | 1200/5000 |
| Dynamatic | 1519-1 WIG | 700 | 1400/4500 |
| Midwest | 2025A | 700 | 1000/4000 |
| Dynamatic | 2025-TI-DG | 700 | 600/3600 |
| Midwest | 2025W | 1200 | 1000/3000 |
| Midwest | 3232 | 2000 | 1000/2000 |
Used AC Dynamometers
| Brand | Horsepower | Base Speed | Max Speed |
|---|---|---|---|
| DyneSystems Dymond | 40 | 4000 | 10,000 |
Used DC Dynamometers
| Brand | Model or Type | Horsepower | Base Speed | Max Speed |
|---|---|---|---|---|
| General Electric | TLC5 | 7.5/3 | 1550 | 5000 |
| General Electric | TLC2242 | 10/8 | 2500 | 6000 |
| G.E. / Midwest | CD77 | 30/22 | 2000 | 6000 |
| General Electric | TLC2332 | 40/30 | 2500 | 6000 |
| General Electric | TL2442 | 72/40 | 1000 | 3000 |
| General Electric | TLC2562 | 155/150 | 2500 | 6000 |
| General Electric | TLC2544H | 200/150 | 1500 | 4500 |
| General Electric | TLF3464F | 300/285 | 4000 | 8000 |
| General Electric | 42640AE | 380/360 | 5000 | 8000 |
| General Electric | TLC2666H | 400/300 | 1500 | 4000 |
| General Electric | TLF2554S | 400/300 | 3000 | 6000 |
| Westinghouse | Frame 181 | 75 (gen.) | 1050 | 4000 |
For More Information
- View and print product brochures in PDF format
- Request a no-obligation quote with our online quote form
- Contact your Regional Sales Manager.