Remanufacture your old dyno or browse our list - either way, you save!Used Dynamometers
One Year Factory Warranty on Remanufactured Midwest and Dynamatic Eddy Current Dynos
(Two Year Warranty is available as an option)
*Please call for current availability
You can save considerable money when purchasing a used dynamometer or restoring your existing unit to original specs.
These pre-owned units are ready to be remanufactured, and come with a One-Year Factory Warranty on parts and labor. For a price quote, please submit the online quote request form, or contact your Regional Sales Manager at (800)657-0726.
Used Eddy Current Models
| Brand | Model | Horsepower | RPM |
|---|---|---|---|
| Midwest | 66 | 30 | 3000/6000 |
| Midwest | 758 | 50 | 2000/6000 |
| Midwest | 1014A | 175 | 2500/6000 |
| Dynamatic | 8062 | 175 | 5350/12,000 |
| General Electric | 6H | 250 | 2000/6000 |
| Midwest | 6H | 250 | 2000/6000 |
| Dynamatic | 8082 | 275 | 3800/8000 |
| Midwest | 1519A | 300 | 1000/4500 |
| Midwest | 1519DG | 350 | 2000/4500 |
| General Electric | 10K | 400 | 2000/6000 |
| General Electric | 10K | 500 | 2500/6000 |
| Midwest | 1519W | 500 | 1200/4500 |
| Midwest | 512 | 500 | 2500/6000 |
| General Electric | 16M | 600 | 1200/5000 |
| Dynamatic | 1519-1 WIG | 700 | 1400/4500 |
| Midwest | 2025A | 700 | 1000/4000 |
| Dynamatic | 2025-TI-DG | 700 | 600/3600 |
| Midwest | 2025W | 1200 | 1000/3000 |
| Midwest | 3232 | 2000 | 1000/2000 |
Eddy Current Brake
| Foot Mounted | 4.3 ft. lb. | 1800rpm |
Used AC Dynamometers
| Brand | Horsepower | Base Speed | Max Speed |
|---|---|---|---|
| DyneSystems Dymond | 40 | 4000 | 10,000 |
Used DC Dynamometers
| Brand | Model or Type | Horsepower | Base Speed | Max Speed |
|---|---|---|---|---|
| General Electric | TLC5 | 7.5/3 | 1550 | 5000 |
| General Electric | TLC2242 | 10/8 | 2500 | 6000 |
| G.E. / Midwest | CD77 | 30/22 | 2000 | 6000 |
| General Electric | TLC2332 | 40/30 | 2500 | 6000 |
| General Electric | TL2442 | 72/40 | 1000 | 3000 |
| General Electric | TLC2562 | 155/150 | 2500 | 6000 |
| General Electric | TLC2544H | 200/150 | 1500 | 4500 |
| General Electric | TLF3464F | 300/285 | 4000 | 8000 |
| General Electric | 42640AE | 380/360 | 5000 | 8000 |
| General Electric | TLF2554S | 400/300 | 3000 | 6000 |
| Westinghouse | Frame 181 | 75 (gen.) | 1050 | 4000 |









