<< To Eddy Current page | << To Literature page
Eddy Current Dynamometer Technical Specifications: Midwest and Dynamatic
- To view a more detailed product specifications sheet, click on the model number. Most of these links are not yet active, so please contact us for this information.
- To view a model's speed-torque plot, please click on 'View'.
| Horsepower | Air Gap | Manufacturer | Inertia, lb.-ft.2 | Model (View specs) |
Speed-Torque Curve | Base Speed | Max Speed | Max Torque, ft.-lb. |
|---|---|---|---|---|---|---|---|---|
| 5 | Dry | Midwest | 0.044 | MW3HS | View | 3,600 | 19,000 | 7.3 |
| 10 | Dry | Midwest | 0.14 | MW46 | View | 3,000 | 7,000 | 17.5 |
| 10 | Dry | Midwest | 0.14 | MW46HS | View | 3,000 | 12,000 | 17.5 |
| 20 | Dry | Midwest | 0.233 | MW48HS | View | 2,900 | 18,000 | 36.2 |
| 30 | Dry | Midwest | 0.75 | MW66 | View | 3,000 | 6,000 | 52.5 |
| 30 | Dry | Midwest | 0.75 | MW66HS | View | 3,000 | 11,000 | 52.5 |
| 40 | Dry | Dynamatic | 0.75 | DM-66DG | View | 3,300 | 6,000 | 63.7 |
| 40 | Dry | Dynamatic | 0.75 | DM-66DG-HS | View | 3,300 | 11,000 | 63.7 |
| 50 | Dry | Midwest | 2.60 | MW758 | View | 2,000 | 6,000 | 131.0 |
| 50 | Dry | Midwest | 2.60 | MW758HS | View | 2,000 | 12,000 | 131.0 |
| 75 | Dry | Dynamatic | 1.40 | DM-8060 | View | 3,400 | 12,000 | 116 |
| 75 | Dry | Dynamatic | 1.40 | DM-8060HS | View | 3,400 | 16,000 | 116 |
| 125 | Wet | Dynamatic | 1.40 | DM-8061 | View | 3,900 | 12,000 | 168 |
| 125 | Wet | Dynamatic | 1.40 | DM-8061HS | View | 3,900 | 16,000 | 168 |
| 150 | Dry | Dynamatic | 5.20 | DM-8080 | View | 2,600 | 9,000 | 303 |
| 150 | Dry | Dynamatic | 5.20 | DM-8080HS | View | 2,600 | 12,000 | 303 |
| 175 | Wet | Dynamatic | 1.40 | DM-8062 | View | 5,350 | 12,000 | 172 |
| 175 | Wet | Dynamatic | 1.40 | DM-8062HS | View | 5,350 | 16,000 | 172 |
| 175 | Dry | Midwest | 15.7 | MW1014A | View | 2,500 | 6,000 | 368 |
| 175 | Dry | Midwest | 15.7 | MW1014AHS | View | 2,500 | 10,000 | 368 |
| 200 | Dry | Dynamatic | 17.7 | DM-8100 | View | 1,800 | 6,000 | 584 |
| 200 | Dry | Dynamatic | 17.7 | DM-8100HS | View | 1,800 | 10,000 | 584 |
| 200 | Wet | Dynamatic | 5.2 | DM-8081 | View | 2,800 | 8,000 | 375 |
| 200 | Wet | Dynamatic | 5.2 | DM-8081HS | View | 2,800 | 12,000 | 375 |
| 220 | Wet | Dynamatic | 1.4 | DM-8063 | View | 6,750 | 12,000 | 171 |
| 220 | Wet | Dynamatic | 1.4 | DM-8063HS | View | 6,750 | 16,000 | 171 |
| 250 | Wet | Midwest | 26 | MW6H | View | 2,000 | 6,000 | 656.5 |
| 250 | Wet | Midwest | 15.7 | MW1014W | View | 2,500 | 6,000 | 525 |
| 250 | Wet | Midwest | 15.7 | MW1014WHS | View | 2,500 | 10,000 | 525 |
| 275 | Wet | Dynamatic | 5.2 | DM-8082 | View | 3,800 | 8,000 | 380 |
| 275 | Wet | Dynamatic | 5.2 | DM-8082HS | View | 3,800 | 12,000 | 380 |
| Horsepower | Air Gap | Manufacturer | Inertia, lb.-ft.2 | Model (View specs) |
Speed-Torque Curve | Base Speed | Max Speed | Max Torque, ft.-lb. |
| 300 | Wet | Dynamatic | 17.7 | DM-8101 | View | 2,150 | 6,000 | 733 |
| 300 | Wet | Dynamatic | 17.7 | DM-8101HS | View | 2,150 | 10,000 | 733 |
| 300 | Dry | Dynamatic | 37.0 | DM-8120 | View | 1,100 | 6,000 | 1,432 |
| 300 | Dry | Dynamatic | 37.0 | DM-8120HS | View | 1,100 | 7,500 | 1,432 |
| 300 | Dry | Midwest | 111 | MW1519A | View | 1,000 | 5,000 | 1,576 |
| 300 | Dry | Midwest | 111 | MW1519AHS | View | 1,000 | 6,500 | 1,576 |
| 300 | Wet | Midwest | 15.7 | MW310 | View | 2,500 | 6,000 | 630 |
| 300 | Wet | Midwest | 15.7 | MW310HS | View | 2,500 | 10,000 | 630 |
| 350 | Wet | Dynamatic | 5 | DM-8083 | View | 4,700 | 8,000 | 391 |
| 350 | Wet | Dynamatic | 5 | DM-8083HS | View | 4,700 | 12,000 | 391 |
| 350 | Dry | Dynamatic | 124 | DM-1519DG | View | 1,000 | 4,500 | 1,838 |
| 350 | Dry | Dynamatic | 124 | DM-1519DG-HS | View | 1,000 | 5,500 | 1,838 |
| 400 | Wet | Midwest | 75 | MW314 | View | 1,200 | 5,000 | 1,751 |
| 400 | Wet | Midwest | 75 | MW314HS | View | 1,200 | 8,000 | 1,751 |
| 400 | Wet | Midwest | 55 | MW915 | View | 1,000 | 4,000 | 2,101 |
| 450 | Wet | Dynamatic | 18 | DM-8102 | View | 3,100 | 6,000 | 762 |
| 450 | Wet | Dynamatic | 18 | DM-8102HS | View | 3,100 | 10,000 | 762 |
| 500 | Dry | Dynamatic | 183 | DM-8160 | View | 800 | 4,000 | 3,283 |
| 500 | Dry | Dynamatic | 183 | DM-8160HS | View | 800 | 6,000 | 3,283 |
| 500 | Wet | Midwest | 111 | MW1519W | View | 1,200 | 5,000 | 2,188 |
| 500 | Wet | Midwest | 111 | MW1519WHS | View | 1,200 | 6,500 | 2,188 |
| 500 | Wet | Midwest | 65.3 | MW512 | View | 1,750 | 6,000 | 1,501 |
| 500 | Wet | Midwest | 65.3 | MW512HS | View | 1,750 | 8,000 | 1,501 |
| 500 | Wet | Dynamatic | 37 | DM-8121 | View | 1,750 | 6,000 | 1,501 |
| 500 | Wet | Dynamatic | 37 | DM-8121HS | View | 1,750 | 7,000 | 1,501 |
| 600 | Wet | Dynamatic | 18 | DM-8103 | View | 4,100 | 6,000 | 769 |
| 600 | Wet | Dynamatic | 18 | DM-8103HS | View | 4,100 | 10,000 | 769 |
| 600 | Wet | Midwest | 108 | MW515 | View | 1,200 | 5,000 | 2,626 |
| 600 | Wet | Midwest | 108 | MW515HS | View | 1,200 | 8,000 | 2,626 |
| 650 | Wet | Dynamatic | 37 | DM-8122 | View | 2,200 | 6,000 | 1,522 |
| 650 | Wet | Dynamatic | 37 | DM-8122HS | View | 2,200 | 7,000 | 1,522 |
| Horsepower | Air Gap | Manufacturer | Inertia, lb.-ft.2 | Model (View Specs) |
Speed-Torque Curve | Base Speed | Max Speed | Max Torque, ft.-lb. |
| 700 | Wet | Dynamatic | 124 | DM-1519-1 | View | 1,400 | 4,500 | 2,626 |
| 700 | Wet | Dynamatic | 124 | DM-1519-1HS | View | 1,400 | 5,500 | 2,626 |
| 700 | Dry | Midwest | 677 | MW2025A | View | 1,000 | 3,600 | 3,676 |
| 700 | Dry | Midwest | 677 | MW2025AHS | View | 1,000 | 4,500 | 3,676 |
| 700 | Dry | Dynamatic | 698 | DM-2025DG | View | 600 | 3,600 | 6,127 |
| 700 | Dry | Dynamatic | 698 | DM-2025DGHS | View | 600 | 4,500 | 6,127 |
| 750 | Wet | Midwest | 410 | MW318 | View | 1,200 | 5,000 | 3,283 |
| 800 | Wet | Dynamatic | 37 | DM-8123 | View | 2,700 | 6,000 | 1,556 |
| 800 | Wet | Dynamatic | 37 | DM-8123HS | View | 2,700 | 7,000 | 1,556 |
| 800 | Wet | Dynamatic | 124 | DM-1519-2 | View | 1,600 | 4,500 | 2,626 |
| 800 | Wet | Dynamatic | 124 | DM-1519-2HS | View | 1,600 | 5,500 | 2,626 |
| 1,000 | Wet | Dynamatic | 124 | DM-1519-3 | View | 2,000 | 4,500 | 2,626 |
| 1,000 | Wet | Dynamatic | 124 | DM-1519-3HS | View | 2,000 | 5,500 | 2,626 |
| 1,000 | Wet | Dynamatic | 183 | DM-8161 | View | 1,400 | 4,000 | 3,751 |
| 1,000 | Wet | Dynamatic | 183 | DM-8161HS | View | 1,400 | 6,000 | 3,751 |
| 1,000 | Wet | Midwest | 460 | MW518 | View | 1,000 | 5,000 | 5,252 |
| 1,000 | Wet | Midwest | 190 | MW918 | View | 1,400 | 4,000 | 3,751 |
| 1,200 | Wet | Midwest | 677 | MW2025W | View | 1,000 | 3,600 | 6,302 |
| 1,200 | Wet | Midwest | 677 | MW2025WHS | View | 1,000 | 4,500 | 6,302 |
| 1,250 | Wet | Dynamatic | 183 | DM-8162 | View | 1,750 | 4,000 | 3,751 |
| 1,250 | Wet | Dynamatic | 183 | DM-8162HS | View | 1,750 | 6,000 | 3,751 |
| 1,500 | Wet | Dynamatic | 698 | DM-2025-1 | View | 925 | 3,600 | 8,517 |
| 1,500 | Wet | Dynamatic | 698 | DM-2025-1HS | View | 925 | 4,500 | 8,517 |
| 1,500 | Wet | Midwest | 940 | MW521 | View | 1,200 | 4,000 | 6,565 |
| 1,500 | Wet | Dynamatic | 183 | DM-8163 | View | 2,100 | 4,000 | 3,751 |
| 1,500 | Wet | Dynamatic | 183 | DM-8163HS | View | 2,100 | 6,000 | 3,751 |
| 1,800 | Wet | Dynamatic | 698 | DM-2025-2 | View | 1,100 | 3,600 | 8,594 |
| 1,800 | Wet | Dynamatic | 698 | DM-2025-2HS | View | 1,100 | 4,500 | 8,594 |
| 2,000 | Dry | Midwest | 4,646 | MW3232 | View | 1,000 | 3,000 | 10,504 |
| 2,200 | Wet | Dynamatic | 698 | DM-2025-3 | View | 1,300 | 3,600 | 8,888 |
| 2,200 | Wet | Dynamatic | 698 | DM-2025-3HS | View | 1,300 | 4,500 | 8,888 |
| 2,500 | Wet | Dynamatic | 698 | DM-2025-4 | View | 1,475 | 3,600 | 8,902 |
| 2,500 | Wet | Dynamatic | 698 | DM-2025-4HS | View | 1,475 | 4,500 | 8,902 |
| 2,500 | Wet | Midwest | 1,093 | MW932-3 | View | 1,000 | 2,900 | 13,130 |
| 2,500 | Wet | Midwest | 1,093 | MW932-3HS | View | 1,000 | 3,600 | 13,130 |
| 3,200 | Wet | Midwest | 1,367 | MW932-4 | View | 1,000 | 2,900 | 16,806 |
| 3,200 | Wet | Midwest | 1,367 | MW932-4HS | View | 1,000 | 3,600 | 16,806 |
| 4,000 | Wet | Midwest | 1,640 | MW932-5 | View | 1,000 | 2,900 | 21,008 |
| 4,000 | Wet | Midwest | 1,640 | MW932-5HS | View | 1,000 | 3,600 | 21,008 |
| 5,000 | Wet | Midwest | 1,915 | MW932-6 | View | 1,000 | 2,800 | 26,260 |
*Dyne Systems, Inc. and Midwest & Dynamatic Dynamometers cannot guarantee the accuracy of the data presented on this page. Errors are continually corrected as they are discovered. Please contact us before utilizing this data.
For More Information
- View and print product brochures in PDF format
- Request a no-obligation quote with our online quote form
- Contact our sales department.