Find speed, horsepower, inertia and dimensional information for Dynamatic eddy current dynamometer models here.
| Model # | Design | HP | Speed | A | B | C | D1 | E | F | G | H | J | L | M | O | P | Q | S | U2 | Key | W7 | X | Inertia3 | Weight (lbs.) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8060 | DG | 75 | 3400-12000 | 15.50 | 19.72 | 26.00 | 13.00 | 6.25 | 18.00 | 0.88 | 0.62 | 9.00 | 4.10 | 2.24 | 7.76 | 18.00 | 4.00 | 7.50 | 1.250 | .25 Sq X 2.00 Lg | 0.75 | 2.00 | 1.40 | 350.00 |
| 8061 | WIG | 125 | 3900-12000 | 10.26 | 0.75 | |||||||||||||||||||
| 8062 | WIG | 175 | 5350-12000 | 10.26 | 0.75 | |||||||||||||||||||
| 8063 | WIG | 200 | 2800-8000 | 7.50 | 1.00 | |||||||||||||||||||
| 8080 | DG | 150 | 2600-9000 | 19.00 | 23.12 | 30.40 | 16.00 | 7.50 | 21.24 | .88 | .56 | 10.62 | 4.70 | 2.80 | 9.50 | 24.00 | 4.60 | 11.50 | 1.625 | .38 Sq X 2.38 Lg | .75 | 3.00 | 5.5 | 1500 |
| 8081 | WIG | 200 | 2800-8000 | 8.62 | 1.00 | |||||||||||||||||||
| 8082 | WIG | 275 | 2800-8000 | 8.62 | 1.00 | |||||||||||||||||||
| 8083 | WIG | 350 | 4700-8000 | 8.62 | 1.00 | |||||||||||||||||||
| 8100 | DG | 200 | 1800-6000 | 23.20 | 27.50 | 39.00 | 20.00 | 9.50 | 25.50 | 1.12 | .88 | 12.75 | 6.50 | 4.62 | 11.60 | 30.00 | 6.75 | 11.50 | 2.250 | .50 Sq X 3.25 Lg | 1.00 | 3.50 | 17.8 | 2200 |
| 8101 | WIG | 300 | 2150-6000 | 11.50 | 1.00 | |||||||||||||||||||
| 8102 | WIG | 450 | 3100-6000 | 11.50 | 1.25 | |||||||||||||||||||
| 8103 | WIG | 600 | 4100-6000 | 11.50 | 1.25 | |||||||||||||||||||
| 8120 | DG | 300 | 1100-6000 | 26.24 | 31.75 | 45.00 | 22.00 | 11.62 | 29.75 | 1.12 | .88 | 14.88 | 7.38 | 5.50 | 13.12 | 36.00 | 7.62 | 12.26 | 2.625 | .65 Sq X 4.00 Lg | 1.00 | 4.00 | 37.0 | 3000 |
| 8121 | WIG | 500 | 1750-6000 | 12.26 | 1.25 | |||||||||||||||||||
| 8122 | WIG | 650 | 2200-6000 | 12.26 | 1.50 | |||||||||||||||||||
| 8123 | WIG | 800 | 2700-6000 | 12.26 | 1.50 | |||||||||||||||||||
| 8160 | DG | 500 | 800-4000 | 36.00 | 44.32 | 59.32 | 28.00 | 14.75 | 40.40 | 1.75 | 1.44 | 20.20 | 9.90 | 8.06 | 18.00 | 36.00 | 9.46 | 16.88 | 3.500 | .88 Sq X 5.25 Lg | 1.50 | 6.00 | 184.0 | 7000 |
| 8161 | WIG | 1000 | 1400-4000 | 16.88 | 1.50 | |||||||||||||||||||
| 8162 | WIG | 1250 | 1750-4000 | 16.88 | 2.00 | |||||||||||||||||||
| 8163 | WIG | 1500 | 2100-4000 | 16.88 | 2.00 |
See Notes at bottom of page
*Dry Gap: The gap between the rotor and housing has no liquid cooling it. These units can be operated with the shaft in the vertical position.
**Water In Gap: The gap between the rotor and housing has liquid cooling it. These units are smaller than the DG Dynamometers because of their greater cooling capacity.
***Dimensions are for reference only, unless certified. DyneSystems and Midwest & Dynamatic Dynamometers cannot guarantee the accuracy of the data presented. Errors are continually corrected as they are discovered. Please contact us before utilizing this data.
Back to TopModels 1519 and 2025
| Model # | Design | HP | Speed | A | B | C | D1 | E | F | J | L | O | R | S | U2 | V | W | Shaft Extensions | Inertia3 | Weight (lbs.) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Y | Key | ||||||||||||||||||||
| 1519DG | DG | 350 | 1000-5000 | 48.5 | 48.00 | 51.00 | 27.00 | 18.00 | 45.00 | 22.50 | 3.00 | 16.62 | 11.62 | 36.00 | 3.375 | 9.00 | 6.08 | 5.26 | 7/8 x 7/16 | 124.0 | 4,400 |
| 1519-1 | WIG | 600 | 1200-4000 | 48.5 | 48.00 | 51.00 | 27.00 | 18.00 | 56.50 | 22.50 | .25 | 21.94 | 12.96 | 42.00 | 4.000 | 10.42 | 8.38 | 5.26 | 7/8 x 7/16 | 124.0 | 4,400 |
| 1519-2 | WIG | 700 | 1400-4000 | 48.5 | 48.00 | 51.00 | 27.00 | 18.00 | 56.50 | 22.50 | .25 | 21.94 | 12.96 | 42.00 | 4.000 | 10.42 | 8.38 | 5.26 | 7/8 x 7/16 | 124.0 | 4,400 |
| 1519-3 | WIG | 800 | 1600-4000 | 48.5 | 48.00 | 51.00 | 27.00 | 18.00 | 56.50 | 28.25 | .25 | 21.94 | 12.96 | 42.00 | 4.000 | 10.42 | 8.38 | 5.26 | 7/8 x 7/16 | 124.0 | 4,400 |
| 2025DG | DG | 700 | 600-3600 | 60.00 | 60.00 | 57.00 | 33.00 | 18.80 | 56.50 | 22.13 | .25 | 21.94 | 12.96 | 42.00 | 4.000 | 10.42 | 8.38 | 6.12 | 1 x 1/2 | 698.0 | 10,500 |
| 2025-1 | WIG | 1500 | 925-3600 | 60.00 | 60.00 | 57.00 | 33.00 | 18.80 | 56.50 | 22.13 | .25 | 21.94 | 18.00 | 42.00 | 4.000 | 10.42 | 8.38 | 6.12 | 1 x 1/2 | 698.0 | 10,500 |
| 2025-2 | WIG | 1800 | 1100-3600 | 60.00 | 60.00 | 57.00 | 33.00 | 18.80 | 56.50 | 22.13 | .25 | 21.94 | 12.96 | 42.00 | 4.000 | 10.42 | 8.38 | 6.12 | 1 x 1/2 | 698.0 | 10,500 |
| 2025-3 | WIG | 2200 | 1300-3600 | 60.00 | 60.00 | 57.00 | 33.00 | 18.80 | 56.50 | 22.13 | .25 | 21.94 | 12.96 | 42.00 | 4.000 | 10.42 | 8.38 | 6.12 | 1 x 1/2 | 698.0 | 10,500 |
| DM2025HS | DG | 700 | 600-4500 | 60.00 | 60.00 | 57.00 | 33.00 | 18.80 | 56.50 | 22.13 | .25 | 21.94 | 12.96 | 42.00 | 4.000 | 10.42 | 8.38 | 6.12 | 1 x 1/2 | 698.0 | 10,500 |
| 2025-1HS | WIG | 1500 | 925-4500 | 60.00 | 60.00 | 57.00 | 33.00 | 18.80 | 56.50 | 22.13 | .25 | 21.94 | 18.00 | 42.00 | 4.000 | 10.42 | 8.38 | 6.12 | 1 x 1/2 | 698.0 | 10,500 |
| 2025-2HS | WIG | 1800 | 1100-4500 | 60.00 | 60.00 | 57.00 | 33.00 | 18.80 | 56.50 | 22.13 | .25 | 21.94 | 12.96 | 42.00 | 4.000 | 10.42 | 8.38 | 6.12 | 1 x 1/2 | 698.0 | 10,500 |
| 2025-3HS | WIG | 2200 | 1300-4500 | 60.00 | 60.00 | 57.00 | 33.00 | 18.80 | 56.50 | 22.13 | .25 | 21.94 | 12.96 | 42.00 | 4.000 | 10.42 | 8.38 | 6.12 | 1 x 1/2 | 698.0 | 10,500 |
*Dry Gap: The gap between the rotor and housing has no liquid cooling it. These units can be operated with the shaft in the vertical position.
**Water In Gap: The gap between the rotor and housing has liquid cooling it. These units are smaller than the DG Dynamometers because of their greater cooling capacity.
***Dimensions are for reference only, unless certified. DyneSystems and Midwest & Dynamatic Dynamometers cannot guarantee the accuracy of the data presented. Errors are continually corrected as they are discovered. Please contact us before utilizing this data.
Notes:
1 Dimension will never be exceeded. When exact dimension is needed, liners up to .06 inch may be required.
2 "U" shaft diameter tolerance +.000/-.001
3 WK square value is in pound-feet square for dynamometer rotor, shaft and cranking motor rotor assembly (when installed)
4 Dynamometer is capable of rotation in either direction.
5 Dynamometer will be in static balance with or without calibration arms.
6 Customer to provide gravity water drain.
7 Cooling water requirements:
a. Flowing pressure, 100 psi maximum 55 psi minimum
b. Inlet temperature, 90 degrees F.
c. Maximum water flow in gpm, use formula:
GPM= Hp (absorbed)
0.196 (T2-T1)
Where T2=140 (maximum) and T1=Inlet water temperature (90F maximum)
8 Consult Factory
