Browse All Eddy Current Models by Horsepower
Browse all models for Horsepower, Gap Type, Inertia, Base Speed, Maximum Speed and Maximum Torque in the table below. This page is currently being updated. If a model number does not currently link to its speed-torque curve, please go to the Midwest or Dynamatic Technical Specs pages, where links for all models are available.
*Please Note: Virtually any Dry Gap eddy current dynamometer can be oriented vertically, as illustrated below. Please consult with our sales staff for further information.

| Horsepower | Air Gap | Manufacturer | Inertia, lb.-ft.2 | Model | Base Speed | Max Speed | Max Torque, ft.-lb. |
|---|---|---|---|---|---|---|---|
| 5 | Dry | Midwest | 0.044 | MW3HS | 3,600 | 19,000 | 7.3 |
| 10 | Dry | Midwest | 0.14 | MW46 | 3,000 | 7,000 | 17.5 |
| 10 | Dry | Midwest | 0.14 | MW46HS | 3,000 | 16,000 | 17.5 |
| 20 | Dry | Midwest | 0.233 | MW48HS | 2,900 | 18,000 | 36.2 |
| 30 | Dry | Midwest | 0.75 | MW66 | 3,300 | 6,000 | 52.5 |
| 30 | Dry | Midwest | 0.75 | MW66HS | 3,000 | 11,000 | 63.7 |
| 40 | Dry | Dynamatic | 0.75 | DM66DG | 3,300 | 6,000 | 63.7 |
| 40 | Dry | Dynamatic | 0.75 | DM66DGHS | 3,300 | 11,000 | 63.7 |
| 50 | Dry | Midwest | 3.60 | MW758 | 2,000 | 6,000 | 131.0 |
| 50 | Dry | Midwest | 3.60 | MW758HS | 2,000 | 12,000 | 131.0 |
| 75 | Dry | Dynamatic | 1.40 | DM8060 | 3,400 | 12,000 | 116 |
| 75 | Dry | Dynamatic | 1.40 | DM8060HS | 3,400 | 16,000 | 116 |
| 125 | Wet | Dynamatic | 1.40 | DM8061 | 3,900 | 16,000 | 168 |
| 125 | Wet | Dynamatic | 1.40 | DM8061HS | 3,900 | 16,000 | 168 |
| 150 | Dry | Dynamatic | 5.20 | DM8080 | 2,600 | 9,000 | 303 |
| 150 | Dry | Dynamatic | 5.20 | DM8080HS | 2,600 | 16,000 | 303 |
| 175 | Wet | Dynamatic | 1.40 | DM8062 | 5,350 | 12,000 | 172 |
| 175 | Wet | Dynamatic | 1.40 | DM8062HS | 5,350 | 16,000 | 172 |
| 175 | Dry | Midwest | 15.7 | MW1014A | 2,500 | 6,000 | 368 |
| 175 | Dry | Midwest | 15.7 | MW1014AHS | 2,500 | 10,000 | 368 |
| 200 | Dry | Dynamatic | 17.7 | DM8100 | 1,800 | 6,000 | 584 |
| 200 | Dry | Dynamatic | 17.7 | DM8100HS | 1,800 | 10,000 | 584 |
| 200 | Wet | Dynamatic | 5.2 | DM8081 | 2,800 | 8,000 | 375 |
| 200 | Wet | Dynamatic | 5.2 | DM8081HS | 2,800 | 12,000 | 375 |
| 220 | Wet | Dynamatic | 1.4 | DM8063 | 6,750 | 12,000 | 171 |
| 220 | Wet | Dynamatic | 1.4 | DM8063HS | 6,750 | 16,000 | 171 |
| 250 | Wet | Midwest | 15.7 | MW1014W | 2,500 | 6,000 | 525 |
| 250 | Wet | Midwest | 15.7 | MW1014WHS | 2,500 | 10,000 | 525 |
| 275 | Wet | Dynamatic | 5.2 | DM8082 | 3,800 | 8,000 | 380 |
| 275 | Wet | Dynamatic | 5.2 | DM8082HS | 3,800 | 12,000 | 380 |
| Horsepower | Air Gap | Manufacturer | Inertia, lb.-ft.2 | Model | Base Speed | Max Speed | Max Torque, ft.-lb. |
| 300 | Wet | Dynamatic | 17.7 | DM8101 | 2,150 | 6,000 | 733 |
| 300 | Wet | Dynamatic | 17.7 | DM8101HS | 2,150 | 10,000 | 733 |
| 300 | Dry | Dynamatic | 37.0 | DM8120 | 1,100 | 6,000 | 1.432 |
| 300 | Dry | Dynamatic | 37.0 | DM8120HS | 1,100 | 7,500 | 1,432 |
| 300 | Dry | Midwest | 111 | MW1519A | 1,000 | 5,000 | 1,576 |
| 300 | Dry | Midwest | 111 | MW1519AHS | 1,000 | 6,500 | 1,576 |
| 300 | Wet | Midwest | 16 | MW310 | 2,500 | 6,000 | 630 |
| 300 | Wet | Midwest | 16 | MW310HS | 2,500 | 10,000 | 630 |
| 350 | Wet | Dynamatic | 5 | DM8083 | 4,700 | 8,000 | 391 |
| 350 | Wet | Dynamatic | 5 | DM8083HS | 4,700 | 12,000 | 391 |
| 400 | Wet | Midwest | 75 | MW314 | 1,200 | 5,000 | 1,751 |
| 400 | Wet | Midwest | 75 | MW314HS | 1,200 | 8,000 | 1,751 |
| 400 | Wet | Midwest | 55 | MW915 | 1,000 | 4,000 | 2,101 |
| 450 | Wet | Dynamatic | 18 | DM8102 | 3,100 | 6,000 | 762 |
| 450 | Wet | Dynamatic | 18 | DM8102HS | 3,100 | 10,000 | 762 |
| 500 | Wet | Dynamatic | 37 | DM8121 | 1,750 | 6,000 | 1,501 |
| 500 | Wet | Dynamatic | 37 | DM8121HS | 1,750 | 7,500 | 1,501 |
| 500 | Dry | Dynamatic | 183 | DM8160 | 800 | 4,000 | 3,283 |
| 500 | Dry | Dynamatic | 183 | DM8160HS | 800 | 6,000 | 3,283 |
| 500 | Wet | Midwest | 111 | MW1519W | 1,200 | 5,000 | 2,188 |
| 500 | Wet | Midwest | 111 | MW1519WHS | 1,200 | 6,500 | 2,188 |
| 500 | Wet | Midwest | 65 | MW512 | 1,750 | 6,000 | 1,501 |
| 500 | Wet | Midwest | 65 | MW512HS | 1,750 | 8,000 | 1,501 |
| 600 | Wet | Dynamatic | 18 | DM8103 | 4,100 | 6,000 | 769 |
| 600 | Wet | Dynamatic | 18 | DM8103HS | 4,100 | 10,000 | 769 |
| 600 | Wet | Midwest | 110 | MW315 | 1,200 | 5,000 | 2,626 |
| 600 | Wet | Midwest | 108 | MW515 | 1,200 | 5,000 | 2,626 |
| 600 | Wet | Midwest | 108 | MW515HS | 1,200 | 8,000 | 2,626 |
| 650 | Wet | Dynamatic | 37 | DM8122 | 2,200 | 6,000 | 1,522 |
| 650 | Wet | Dynamatic | 37 | DM8122HS | 2,200 | 7,000 | 1,522 |
| Horsepower | Air Gap | Manufacturer | Inertia, lb.-ft.2 | Model | Base Speed | Max Speed | Max Torque, ft.-lb. |
| 700 | Wet | Dynamatic | 124 | DM8151 | 1,400 | 4,000 | 2,626 |
| 700 | Wet | Dynamatic | 124 | DM8151HS | 1,400 | 5,500 | 2,626 |
| 700 | Dry | Midwest | 677 | MW2025A | 1,000 | 3,600 | 3,676 |
| 700 | Dry | Midwest | 677 | MW2025AHS | 1,000 | 4,500 | 3,676 |
| 700 | Dry | Dynamatic | 698 | DM2025 | 600 | 3,600 | 6,127 |
| 700 | Dry | Dynamatic | 698 | DM2025HS | 600 | 4,500 | 6.127 |
| 750 | Wet | Midwest | 410 | MW318 | 1,200 | 5,000 | 3,283 |
| 800 | Wet | Dynamatic | 37 | DM8123 | 2,700 | 6,000 | 1,556 |
| 800 | Wet | Dynamatic | 37 | DM8123HS | 2,700 | 7,000 | 1,556 |
| 1,000 | Wet | Dynamatic | 183 | DM8161 | 1,400 | 4,000 | 3,751 |
| 1,000 | Wet | Dynamatic | 183 | DM8161HS | 1,400 | 6,000 | 3,751 |
| 1,000 | Wet | Midwest | 460 | MW518 | 1,000 | 5,000 | 5,252 |
| 1,000 | Wet | Midwest | 190 | MW918 | 1,400 | 4,000 | 3,751 |
| 1,200 | Wet | Midwest | 677 | MW2025W | 1,000 | 3,600 | 6,302 |
| 1,200 | Wet | Midwest | 677 | MW2025WHS | 1,000 | 4,500 | 6,302 |
| 1,200 | Wet | Midwest | 985 | MW322 | 1,000 | 3,600 | 6,302 |
| 1,250 | Wet | Dynamatic | 183 | DM8162 | 1,750 | 4,000 | 3,751 |
| 1,250 | Wet | Dynamatic | 183 | DM8162HS | 1,750 | 6,000 | 3,751 |
| 1,500 | Wet | Dynamatic | 183 | DM8163 | 2,100 | 4,000 | 3,751 |
| 1,500 | Wet | Dynamatic | 183 | DM8163HS | 2,100 | 6,000 | 3,751 |
| 1,500 | Wet | Dynamatic | 698 | DM2025-1 | 925 | 3,600 | 8,517 |
| 1,500 | Wet | Dynamatic | 698 | DM2025-1HS | 925 | 4,500 | 8,517 |
| 1,500 | Wet | Midwest | 1,450 | MW324 | 1,200 | 4,000 | 6,565 |
| 1,500 | Wet | Midwest | 940 | MW521 | 1,200 | 4,000 | 6,565 |
| 1,500 | Wet | Midwest | 485 | MW924 | 1,200 | 4,000 | 6,565 |
| 1,800 | Wet | Dynamatic | 698 | DM2025-2 | 1,100 | 3,600 | 8,594 |
| 1,800 | Wet | Dynamatic | 698 | DM2025-2HS | 1,100 | 4,500 | 8,594 |
| 2,000 | Dry | Midwest | 4,646 | MW3232 | 1,000 | 3,000 | 10,504 |
| 2,000 | Wet | Midwest | 3,200 | MW328 | 900 | 3,500 | 11,671 |
| 2,000 | Wet | Midwest | 1,295 | MW928 | 900 | 3,500 | 11,671 |
| 2,200 | Wet | Dynamatic | 698 | DM2025-3 | 1,300 | 3,600 | 8,888 |
| 2,200 | Wet | Dynamatic | 698 | DM2025-3HS | 1,300 | 4,500 | 8,888 |
| 3,000 | Wet | Midwest | 6,000 | MW332 | 800 | 3,500 | 19,695 |
| 4,000 | Wet | Midwest | 1,367 | MW932 | 1,500 | 3,000 | 14,005 |
*DyneSystems and Midwest-Dynamatic Dynamometers cannot guarantee the accuracy of the data presented on this page. Errors are continually corrected as they are discovered. Please contact us before utilizing this data.
