Dymond™ AC Dynamometers, Data Acquisition and Control Systems
50hp trunnion mounted, liquid-cooled Dymond AC Dynamometer and Drive System with 0-2200 RPM constant torque range and 2200-6000 RPM constant HP range, in an adjustable-height test standSmall or Large Engine & Motor Applications
DyneSystems provides you with a fully integrated, heavy-duty AC dyno and control system package, including transformer, drive, dynamometer, and control box. Whether you are testing small electric tools, large electric motors, off-road diesel engines, marine diesel engines or powertrain components, the Dymond Series is the strongest solution to your toughest problems.
- Low inertia
- Fast response for transient testing of engines and transmissions
- Bumpless transfer from absorbing to motoring
- IGBT Line Regeneration for "clean" regenerated power (meets IEEE standards)
- Accurate and repeatable dynamometer control
- Seamless test-cell integration
- Data acquisition and throttle control available
- Test fuel measurement systems, emission gas analyzers, combustion analysis systems, and more
600hp Foot-Mounted, Liquid Cooled AC Dynamometer with 0-450 RPM constant torque range, 450-900 RPM constant HP Range, and 900-2500 RPM Decreasing HP Range (400 HP)Regenerative
Both DyneSystems AC and DC Dynamometer systems safely put power back onto the grid, thus reducing net cost.
List of Models
Choose High Torque or High Speed models from the following chart. The chart is your starting point, showing 15 to 1600 HP models. Higher voltage and horsepower models are available upon request. From the basic model you choose, DyneSystems will custom engineer your AC dynamometer precisely for your present and anticipated applications.
High Torque AC Dynamometers | High Speed AC Dynamometers |
||||||||||||
| HP | Cooling Type | Constant Torque Range | Constant HP Range | Decreasing HP Range | Max. Torque | Constant Torque Range | Constant HP Range | Decreasing HP Range | Max. Torque | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Blower | 1175 | 3525 | 5000 | 67.05 | 3450 | 6900 | 18000 | 22.8 | ||||
| 15 | Liquid | 875 | 2625 | 4000 | 90.03 | 1750 | 3500 | 12000 | 45.0 | ||||
| 20 | Blower | 1175 | 3525 | 5000 | 89.40 | 3450 | 6900 | 18000 | 30.4 | ||||
| 20 | Liquid | 875 | 2625 | 4000 | 120.05 | 1750 | 3500 | 10800 | 60.0 | ||||
| 25 | Blower | 1175 | 3525 | 5000 | 111.74 | 3450 | 6900 | 18000 | 38.1 | ||||
| 25 | Liquid | 875 | 2625 | 4000 | 150.06 | 1750 | 3500 | 10800 | 75.0 | ||||
| 30 | Blower | 1175 | 3525 | 5000 | 134.09 | 3450 | 6900 | 15000 | 45.7 | ||||
| 30 | Liquid | 875 | 2625 | 4000 | 180.07 | 1750 | 3500 | 9000 | 90.0 | ||||
| 40 | Blower | 1175 | 3525 | 5000 | 178.79 | 3450 | 6900 | 15000 | 60.9 | ||||
| 40 | Liquid | 875 | 2625 | 4000 | 240.09 | 1750 | 3500 | 9000 | 120.0 | ||||
| 50 | Blower | 1175 | 3525 | 5000 | 223.49 | 3450 | 6900 | 15000 | 76.1 | ||||
| 50 | Liquid | 875 | 2625 | 4000 | 300.11 | 1750 | 3500 | 9000 | 150.1 | ||||
| 75 | Blower | 1175 | 3525 | 5000 | 335.23 | 3450 | 6900 | 13800 | 114.2 | ||||
| 75 | Liquid | 875 | 2625 | 4000 | 450.17 | 1750 | 3500 | 7500 | 225.1 | ||||
| 100 | Blower | 1175 | 3525 | 5000 | 446.98 | 3450 | 6900 | 13800 | 152.2 | ||||
| 100 | Liquid | 875 | 2625 | 4000 | 600.23 | 1750 | 3500 | 7000 | 300.1 | ||||
| 125 | Blower | 1175 | 3525 | 5000 | 558.72 | 3450 | 6900 | 13800 | 190.3 | ||||
| 125 | Liquid | 875 | 2625 | 4000 | 750.29 | 1750 | 3500 | 7000 | 375.1 | ||||
| 150 | Blower | 1175 | 3525 | 5000 | 670.47 | 3450 | 6900 | 13800 | 228.3 | ||||
| 150 | Liquid | 875 | 2625 | 4000 | 900.34 | 1750 | 3500 | 7000 | 450.2 | ||||
| 200 | Blower | 1175 | 3525 | 5000 | 893.96 | 3450 | 6900 | 13800 | 304.5 | ||||
| 200 | Liquid | 875 | 2625 | 4000 | 1200.46 | 1750 | 3500 | 7000 | 600.2 | ||||
| 250 | Blower | 1175 | 3525 | 5000 | 1117.45 | 3450 | 6900 | 13800 | 380.6 | ||||
| 250 | Liquid | 875 | 2625 | 4000 | 1500.57 | 1750 | 3500 | 7000 | 750.3 | ||||
| 300 | Blower | 1175 | 3525 | 5000 | 1340.94 | 3450 | 6900 | 13800 | 456.7 | ||||
| 300 | Liquid | 875 | 2625 | 4000 | 1800.69 | 1750 | 3500 | 7000 | 900.3 | ||||
| 400 | Blower | 1175 | 3525 | 5000 | 1787.91 | 3450 | 6900 | 10800 | 608.9 | ||||
| 400 | Liquid | 875 | 2625 | 4000 | 2400.91 | 1750 | 3500 | 7000 | 1200.5 | ||||
| 550 | Blower | 1175 | 3525 | 5000 | 2458.38 | 3450 | 6900 | 10800 | 837.3 | ||||
| 550 | Liquid | 875 | 2625 | 4000 | 3301.26 | 1750 | 3500 | 7000 | 1650.6 | ||||
| 650 | Blower | 1175 | 3525 | 5000 | 2905.36 | 3450 | 6900 | 9000 | 989.5 | ||||
| 650 | Liquid | 875 | 2625 | 4000 | 3901.49 | 1750 | 3500 | 7000 | 1950.7 | ||||
| 850 | Blower | 1175 | 3525 | 5000 | 3799.32 | 3450 | 6900 | 9000 | 1294.0 | ||||
| 850 | Liquid | 875 | 2625 | 4000 | 5101.94 | 1750 | 3500 | 7000 | 2551.0 | ||||
| 1000 | Blower | 1175 | 3525 | 5000 | 4469.79 | 3450 | 6900 | 9000 | 1522.3 | ||||
| 1000 | Liquid | 875 | 2625 | 4000 | 6002.29 | 1750 | 3500 | 6600 | 3001.1 | ||||
| 1250 | Blower | 1175 | 3525 | 5000 | 5587.23 | 3450 | 6900 | 9000 | 1902.9 | ||||
| 1250 | Liquid | 875 | 2625 | 4000 | 7502.86 | 1750 | 3500 | 6000 | 3751.4 | ||||
| 1600 | Blower | 1175 | 3525 | 500 | 7151.66 | 1750 | 3500 | 7200 | 2435.7 | ||||
| 1600 | Liquid | 875 | 2625 | 4000 | 9603.66 | 1750 | 3500 | 6000 | 4801.8 | ||||
AC Interface Box - An Important Safety Feature
The AC Interface Box is an important safety feature that was specifically designed for Dyne Systems AC dynamometer control systems. The purpose of this box is to monitor the condition of all elements of the system and trip the system out on a fault.

It provides:
- Visual indication of faults and conditions, such as temperatures
- A centralized mounting location for required operator controls, power supplies, interface boards, relays, conduit connections, etc.
- Dry contact outputs for faults (for connection to customer's supervisory system)
- A dry contact output which opens on any fault - typically connected to shut down the engine or device under test when a fault occurs
- Inputs for a remote reset push button (supplied by the customer)
The safety system will shut down on any of the following faults:
- Front or rear bearing over-temp or open thermocouple (type K)
- Loss of blower pressure while dyne is running (if applicable)
- Motor winding over-temp
- Over speed or Under speed fault from dynamometer control
- Emergency stop
- Fault from AC PAU (Power Amplifier Unit or AC Vector Control)
The box includes the following operator control elements:
- Pilot lights to indicate all faults
- LED displays of bearing temperatures (plus coolant if a water-cooled dynamometer)
- Fault reset push-button
For More Information
- View and print product brochures in PDF format
- Request a no-obligation quote with our online quote form
- Contact our sales department at the email address or phone number shown at the bottom of this page
Back to Top
-


News from DyneSystems- NEW! Electronic Water Flow Control
- NEW! Universal Eddy Current PAU
- NEW! Standalone Throttle PAU
- Used Dynamometer List
- Engine Emissions Testing Equipment
- About Regenerative AC and DC Dynos
- Why is Internet Explorer blocking active content on this page?
- What is a dynamometer?
- Site Map







